codice | lunghezzaL. | profondità P. | altezza | peso (kg) | specifica tecnica | imballo smontato (mm) | imballo smontato (m³) | |
---|---|---|---|---|---|---|---|---|
YU00 L400 P570 | 400 | 570 | 1430-1850-1980-2250 | - | - | 1920X590XH0 | 0,000 | |
YU00 L500 P570 | 500 | 570 | 1430-1850-1980-2251 | - | - | 1920X590XH0 | 0,000 | |
YU00 L600 P570 | 600 | 570 | 1430-1850-1980-2252 | - | - | 1920X590XH0 | 0,000 | |
YU00 L700 P570 | 700 | 570 | 1430-1850-1980-2253 | - | - | 1920X590XH0 | 0,000 | |
YU00 L800 P570 | 800 | 570 | 1430-1850-1980-2254 | - | - | 1920X590XH0 | 0,000 | |
YU00 L900 P570 | 900 | 570 | 1430-1850-1980-2255 | - | - | 1920X590XH0 | 0,000 | |
YU00 L1000 P570 | 1000 | 570 | 1430-1850-1980-2256 | - | - | 1920X590XH0 | 0,000 | |
YU00 L1100 P570 | 1100 | 570 | 1430-1850-1980-2257 | - | - | 1920X590XH0 | 0,000 | |
YU00 L1200 P570 | 1200 | 570 | 1430-1850-1980-2258 | - | - | 1920X590XH0 | 0,000 | |
YU00 L1300 P570 | 1300 | 570 | 1430-1850-1980-2259 | - | - | 1920X590XH0 | 0,000 | |
YU00 L1400 P570 | 1400 | 570 | 1430-1850-1980-2260 | - | - | 1920X590XH0 | 0,000 | |
YU00 L1500 P570 | 1500 | 570 | 1430-1850-1980-2261 | - | - | 1920X590XH0 | 0,000 | |
YU00 L1600 P570 | 1600 | 570 | 1430-1850-1980-2262 | - | - | 1920X590XH0 | 0,000 | |
YU00 L1700 P570 | 1700 | 570 | 1430-1850-1980-2263 | - | - | 1920X590XH0 | 0,000 | |
YU00 L1800 P570 | 1800 | 570 | 1430-1850-1980-2264 | - | - | 1920X590XH0 | 0,000 | |
YU00 L1900 P570 | 1900 | 570 | 1430-1850-1980-2265 | - | - | 1920X590XH0 | 0,000 | |
YU00 L2000 P570 | 2000 | 570 | 1430-1850-1980-2266 | - | - | 2020X590XH0 | 0,000 | |
YU00 L400 P770 | 400 | 770 | 1430-1850-1980-2267 | - | - | 1920X790XH0 | 0,000 | |
YU00 L500 P770 | 500 | 770 | 1430-1850-1980-2268 | - | - | 1920X790XH0 | 0,000 | |
YU00 L600 P770 | 600 | 770 | 1430-1850-1980-2269 | - | - | 1920X790XH0 | 0,000 | |
YU00 L700 P770 | 700 | 770 | 1430-1850-1980-2270 | - | - | 1920X790XH0 | 0,000 | |
YU00 L800 P770 | 800 | 770 | 1430-1850-1980-2271 | - | - | 1920X790XH0 | 0,000 | |
YU00 L900 P770 | 900 | 770 | 1430-1850-1980-2272 | - | - | 1920X790XH0 | 0,000 | |
YU00 L1000 P770 | 1000 | 770 | 1430-1850-1980-2273 | - | - | 1920X790XH0 | 0,000 | |
YU00 L1100 P770 | 1100 | 770 | 1430-1850-1980-2274 | - | - | 1920X790XH0 | 0,000 | |
YU00 L1200 P770 | 1200 | 770 | 1430-1850-1980-2275 | - | - | 1920X790XH0 | 0,000 | |
YU00 L1300 P770 | 1300 | 770 | 1430-1850-1980-2276 | - | - | 1920X790XH0 | 0,000 | |
YU00 L1400 P770 | 1400 | 770 | 1430-1850-1980-2277 | - | - | 1920X790XH0 | 0,000 | |
YU00 L1500 P770 | 1500 | 770 | 1430-1850-1980-2278 | - | - | 1920X790XH0 | 0,000 | |
YU00 L1600 P770 | 1600 | 770 | 1430-1850-1980-2279 | - | - | 1920X790XH0 | 0,000 | |
YU00 L1700 P770 | 1700 | 770 | 1430-1850-1980-2280 | - | - | 1920X790XH0 | 0,000 | |
YU00 L1800 P770 | 1800 | 770 | 1430-1850-1980-2281 | - | - | 1920X790XH0 | 0,000 | |
YU00 L1900 P770 | 1900 | 770 | 1430-1850-1980-2282 | - | - | 1920X790XH0 | 0,000 | |
YU00 L2000 P770 | 2000 | 770 | 1430-1850-1980-2283 | - | - | 2020X790XH0 | 0,000 | |
YU00 L400 P970 | 400 | 970 | 1430-1850-1980-2284 | - | - | 1920X990XH0 | 0,000 | |
YU00 L500 P970 | 500 | 970 | 1430-1850-1980-2285 | - | - | 1920X990XH0 | 0,000 | |
YU00 L600 P970 | 600 | 970 | 1430-1850-1980-2286 | - | - | 1920X990XH0 | 0,000 | |
YU00 L700 P970 | 700 | 970 | 1430-1850-1980-2287 | - | - | 1920X990XH0 | 0,000 | |
YU00 L800 P970 | 800 | 970 | 1430-1850-1980-2288 | - | - | 1920X990XH0 | 0,000 | |
YU00 L900 P970 | 900 | 970 | 1430-1850-1980-2289 | - | - | 1920X990XH0 | 0,000 | |
YU00 L1000 P970 | 1000 | 970 | 1430-1850-1980-2290 | - | - | 1920X990XH0 | 0,000 | |
YU00 L1100 P970 | 1100 | 970 | 1430-1850-1980-2291 | - | - | 1920X990XH0 | 0,000 | |
YU00 L1200 P970 | 1200 | 970 | 1430-1850-1980-2292 | - | - | 1920X990XH0 | 0,000 | |
YU00 L1300 P970 | 1300 | 970 | 1430-1850-1980-2293 | - | - | 1920X990XH0 | 0,000 | |
YU00 L1400 P970 | 1400 | 970 | 1430-1850-1980-2294 | - | - | 1920X990XH0 | 0,000 | |
YU00 L1500 P970 | 1500 | 970 | 1430-1850-1980-2295 | - | - | 1920X990XH0 | 0,000 | |
YU00 L1600 P970 | 1600 | 970 | 1430-1850-1980-2296 | - | - | 1920X990XH0 | 0,000 | |
YU00 L1700 P970 | 1700 | 970 | 1430-1850-1980-2297 | - | - | 1920X990XH0 | 0,000 | |
YU00 L1800 P970 | 1800 | 970 | 1430-1850-1980-2298 | - | - | 1920X990XH0 | 0,000 | |
YU00 L1900 P970 | 1900 | 970 | 1430-1850-1980-2299 | - | - | 1920X990XH0 | 0,000 | |
YU00 L2000 P970 | 2000 | 970 | 1430-1850-1980-2300 | - | - | 2020X990XH0 | 0,000 |
Scaffali professionali robustissimi per utilizzo a vista, in laboratori, reparti produttivi, locali di vendita.
Le scaffalature Scaminox sono modulari e possono essere posizionate in configurazione lineare o angolare, i ripiani possono essere posizionati a diverse altezze e hanno una capacità di carico fino a 200 kg max in base alla lunghezza.
Realizzato interamente in acciaio inox Aisi 304 finitura Scotch Brite con saldatura a Tig e saldatura a Punti.
Struttura realizzata su tubolare inox ø 30x1.2mm con piedini inox regolabili (altezza standard 1430-1850-1980-2250mm).
Ripiani e pannelli sono rinforzati e realizzati con pieghe salva mani su tutti i bordi per una maggiore sicurezza dell’operatore.
Accessori, viteria e piedini sono in acciaio inox.
A richiesta:
-Ripiani forati.
-Kit ruote inox ø100mm due con freno.
-Realizzazioni speciali su misura o disegno.
-Prodotto fornito smontato con volumi di trasporto ridotti fino all'80%.